European Open Bucharest - Event
Date: | 3 Jun 2017 - 4 Jun 2017 |
---|---|
Place: | Bucharest, Romania |
Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Daniel Ben David | ISR |
2 | Elios Manzi | ITA |
3 | Carmine Di Loreto | ITA |
3 | Luka Mkheidze | FRA |
5 | Vincent Manquest | FRA |
5 | Alon Rahima | ISR |
7 | Denys Bilichenko | UKR |
7 | Raul Diaz Lopez | ESP |
U66 | ||
1 | Gevorg Khachatrian | UKR |
2 | Alberto Gaitero | ESP |
3 | Matthijs van Harten | NED |
3 | Manuel Lombardo | ITA |
5 | Gar Uriarte | ESP |
5 | Matteo Medves | ITA |
7 | Biagio Stefanelli | ITA |
7 | Aleksander Beta | POL |
U73 | ||
1 | Jeffrey Ruiz | PUR |
2 | Huseyn Rahimli | AZE |
3 | Javier Ramírez | ESP |
3 | Florent Urani | FRA |
5 | Cornel Andries | MDA |
5 | Dmytro Kanivets | UKR |
7 | Augusto Meloni | ITA |
7 | Robert Barwig | GER |
U81 | ||
1 | Joachim Bottieau | BEL |
2 | Fagan Guluzada | AZE |
3 | Alpha Oumar Djalo | FRA |
3 | Joao Martinho | POR |
5 | Andrea Regis | ITA |
5 | Guillaume Riou | FRA |
7 | Sagi Muki | ISR |
7 | Alfonso Urquiza | ESP |
U90 | ||
1 | Tural Safguliyev | AZE |
2 | Li Kochman | ISR |
3 | Cristian Bodirlau | ROU |
3 | Nicholas Mungai | ITA |
5 | Lorenzo Rigano | ITA |
5 | Vadym Synyavsky | UKR |
7 | Patryk Ciechomski | POL |
7 | Gábor Vér | HUN |
U100 | ||
1 | Clément Delvert | FRA |
2 | Giuliano Loporchio | ITA |
3 | Peter Paltchik | ISR |
3 | Anton Savytskiy | UKR |
5 | Zelym Kotsoiev | AZE |
5 | Luca Kunszabo | ROU |
7 | Vincenzo D'Arco | ITA |
7 | Maximilian Hageneder | AUT |
O100 | ||
1 | Daniel Natea | ROU |
2 | Ushangi Kokauri | AZE |
3 | Daniel Allerstorfer | AUT |
3 | Andrii Koleśnyk | UKR |
5 | Jean-Sébastien Bonvoisin | FRA |
5 | Maciej Sarnacki | POL |
7 | Benjamin Harmegnies | BEL |
7 | Sergii Zvieriev | UKR |
referee | ||
9 | Tomas Jukl | SVK |
9 | Marcel Frost | GER |
9 | Archi Shrimpton | GBR |
9 | Stefan Newbury | GBR |
9 | Marcian Smoleanu | ROU |
9 | Davy Julien | FRA |
9 | Vitaliy Sulima | UKR |
9 | Dan Ionescu | ROU |
9 | Cosmin Cristea | ROU |
9 | Jhon Ramaekers | NED |
9 | Frank Doetsch | GER |
9 | Thierry Clauw | BEL |
9 | Fariz Huseynov | AZE |
9 | Sergiy Koznov | UKR |
Results women
U48 | ||
1 | Monica Ungureanu | ROU |
2 | Francesca Milani | ITA |
3 | Anne-Sophie Jura | BEL |
3 | Maria Siderot | POR |
5 | Joana Diogo | POR |
5 | Katharina Menz | GER |
7 | Mira Ulrich | GER |
7 | Catarina Costa | POR |
U52 | ||
1 | Agata Perenc | POL |
2 | Giulia Pierucci | ITA |
3 | Nieke Nordmeyer | GER |
3 | Patrycia Szekely | GER |
5 | Leandra Freitas | POR |
5 | Katinka Szabó | HUN |
7 | Almudena Gomez Sierra | ESP |
7 | Roxana Ioanca | ROU |
U57 | ||
1 | Priscilla Gneto | FRA |
2 | Martina Lo Giudice | ITA |
3 | Jaione Equisoain | ESP |
3 | Amelie Stoll | GER |
5 | Shushana Hevondian | UKR |
5 | Anna Righetti | ITA |
7 | Ibolya Siroki | HUN |
7 | Samanta Fiandino | ITA |
U63 | ||
1 | Clarisse Agbegnenou | FRA |
2 | Margaux Pinot | FRA |
3 | Rotem Shor | ISR |
3 | Andreja Leski | SLO |
5 | Lea Reimann | GER |
5 | Iris Iwema | NED |
7 | Cristina Piccin | ITA |
7 | Lubjana Piovesana | GBR |
U70 | ||
1 | Marie Eve Gahié | FRA |
2 | Sally Conway | GBR |
3 | Gemma Howell | GBR |
3 | Carola Paissoni | ITA |
5 | Alice Bellandi | ITA |
5 | Urszula Hofman | POL |
7 | Lisa Mueller | GER |
7 | Alessandra Prosdocimo | ITA |
U78 | ||
1 | Bernadette Graf | AUT |
2 | Audrey Tcheumeo | FRA |
3 | Yahima Ramirez | POR |
3 | Evelin Salánki | HUN |
5 | Beata Pacut | POL |
5 | Giorgia Stangherlin | ITA |
7 | Valeria Ferrari | ITA |
7 | Linda Politi | ITA |
O78 | ||
1 | Galyna Tarasova | UKR |
2 | Vasylyna Kyrychenko | UKR |
3 | Emese Kárpati | HUN |
3 | Anastasiia Sapsai | UKR |
5 | Beata Kabat | ROU |
5 | Elisa Marchio | ITA |
7 | Carolina Costa | ITA |
7 | Sarah Hawkes | GBR |
referee | ||
9 | Ioana Babiuc | ROU |
9 | Katalin Fridrich | HUN |
9 | Nikolina Dimitrova | BUL |
9 | Regina Silva | SUI |
9 | Héleen Baars | NED |
Cat. | Name |
---|---|
U60 | Bekir Ozlu (TUR) |
U66 | Adrian Gomboc (SLO) |
U73 | Igor Wandtke (GER) |
U81 | Ivan Felipe Silva Morales (CUB) |
U90 | Mihael Zgank (SLO) |
U100 | Artem Bloshenko (UKR) |
O100 | Onise Bughadze (GEO) |
U48 | Monica Ungureanu (ROU) |
U52 | Andreea Chitu (ROU) |
U57 | Amelie Guihur (FRA) |
U63 | Juul Franssen (NED) |
U70 | Sanne Van Dijke (NED) |
U78 | Sama Hawa Camara (FRA) |
O78 | Larisa Ceric (BIH) |
Country | Gold |
---|---|
Romania | 2 |
France | 2 |
Slovenia | 2 |
Netherlands | 2 |
Georgia | 1 |
Türkiye | 1 |
Ukraine | 1 |
Cuba | 1 |
Germany | 1 |
Bosnia and Herzegovina | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!