Grand Prix Antalya - Event
Date: | 5 Apr 2019 - 7 Apr 2019 |
---|---|
Place: | Antalya, Türkiye |
Type: | Grand Prix |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Yeldos Smetov | KAZ |
2 | Kemran Nurillaev | UZB |
3 | Ashley McKenzie | GBR |
3 | Mihrac Akkus | TUR |
5 | Artem Lesiuk | UKR |
5 | Felipe Kitadai | BRA |
7 | Boldbaatar Ganbat | MGL |
7 | Orkhan Safarov | AZE |
U66 | ||
1 | Denis Vieru | MDA |
2 | Mikhail Puliaev | RUS |
3 | Bagrati Niniashvili | GEO |
3 | Alberto Gaitero | ESP |
5 | Kherlen Ganbold | MGL |
5 | Abdula Abdulzhalilov | RUS |
7 | João Crisóstomo | POR |
7 | Vano Makhatadze | GEO |
U73 | ||
1 | Chang-Rim An | KOR |
2 | Rustam Orujov | AZE |
3 | Guillaume Chaine | FRA |
3 | Georgios Azoidis | GRE |
5 | Dmytro Kanivets | UKR |
5 | Lechi Ediev | RUS |
7 | Odbayar Ganbaatar | MGL |
7 | Zhanbolat Bagtbergenov | KAZ |
U81 | ||
1 | Luka Maisuradze | GEO |
2 | Christian Parlati | ITA |
3 | Khasan Khalmurzaev | RUS |
3 | Antoine Valois-Fortier | CAN |
5 | Etienne Briand | CAN |
5 | Muhammed Koc | TUR |
7 | Vedat Albayrak | TUR |
7 | Nebojsa Gardasevic | IJF |
33 | Cedrick Kalonga | COD |
U90 | ||
1 | Mihael Zgank | TUR |
2 | Giorgi Papunashvili | GEO |
3 | Komronshokh Ustopiriyon | TJK |
3 | Avtandili Tchrikishvili | GEO |
5 | Aleksandar Kukolj | SRB |
5 | Itay Golan | ISR |
7 | Yahor Varapayeu | BLR |
7 | Yersultan Muzapparov | KAZ |
U100 | ||
1 | Alexandre Iddir | FRA |
2 | Rafael Buzacarini | BRA |
3 | Elmar Gasimov | AZE |
3 | Toma Nikiforov | BEL |
5 | Ramadan Darwish | EGY |
5 | Leonardo Goncalves | BRA |
7 | Zelym Kotsoiev | AZE |
7 | Zalan Ohat | HUN |
O100 | ||
1 | Roy Meyer | NED |
2 | Levani Matiashvili | GEO |
3 | Lukas Krpálek | CZE |
3 | Vladut Simionescu | ROU |
5 | David Moura | BRA |
5 | Ushangi Kokauri | AZE |
7 | Inal Tasoev | RUS |
7 | Anton Krivobokov | RUS |
referee | ||
9 | Evgeny Rakhlin | RUS |
9 | Lubomir Petr | AUS |
9 | Matthieu Bataille | FRA |
9 | Everado Garcia | MEX |
9 | Mariano Dos Santos | BRA |
9 | Ramziddin Sayidov | UZB |
9 | Nedim Bayat | TUR |
9 | Jeferson Vieira | BRA |
9 | Vyacheslav Pereteyko | UZB |
9 | Orlando Cruz | DOM |
9 | Frank Doetsch | GER |
9 | Jhon Ramaekers | NED |
9 | Hisham Mesbah | EGY |
Results women
U48 | ||
1 | Distria Krasniqi | KOS |
2 | Otgontsetseg Galbadrakh | KAZ |
3 | Milica Nikolic | SRB |
3 | Yu Jeong Kang | KOR |
5 | Marusa Stangar | SLO |
5 | Mireia Lapuerta Comas | ESP |
7 | Katharina Menz | GER |
7 | Andrea Stojadinov | SRB |
U52 | ||
1 | Andreea Chitu | ROU |
2 | Urantsetseg Munkhbat | MGL |
3 | Larissa Pimenta | BRA |
3 | Gultaj Mammadaliyeva | AZE |
5 | Yulia Kazarina | RUS |
5 | Sarah Menezes | BRA |
7 | Joana Ramos | POR |
7 | Liping Liu | CHN |
17 | Arbresha Rexhepi | MKD |
U57 | ||
1 | Julia Kowalczyk | POL |
2 | Kaja Kajzer | SLO |
3 | Wen Zhang | CHN |
3 | Mariia Skora | UKR |
5 | Jovana Rogic | SRB |
5 | Marica Perisic | SRB |
7 | Zouleiha Abzetta Dabonne | CIV |
7 | Malin Wilson | GBR |
U63 | ||
1 | Maylin Del Toro Carvajal | CUB |
2 | Jing Tang | CHN |
3 | Alice Schlesinger | GBR |
3 | Amy Livesey | GBR |
5 | Kiyomi Watanabe | PHI |
5 | Anriquelis Barrios | VEN |
7 | Alexia Castilhos | BRA |
7 | Adi Grossman | ISR |
U70 | ||
1 | Elisavet Teltsidou | GRE |
2 | Maria Portela | BRA |
3 | Miriam Butkereit | GER |
3 | Elvismar Rodriguez | VEN |
5 | Alena Prokopenko | RUS |
5 | Xiaoqian Sun | CHN |
7 | Emilie Sook | DEN |
7 | Anka Pogacnik | SLO |
U78 | ||
1 | Anna-Maria Wagner | GER |
2 | Kaliema Antomarchi | CUB |
3 | Luise Malzahn | GER |
3 | Anastasiya Turchyn | UKR |
5 | Patricia Sampaio | POR |
5 | Nefeli Papadakis | USA |
7 | Yahima Ramirez | POR |
7 | Inbar Lanir | ISR |
O78 | ||
1 | Iryna Kindzerska | AZE |
2 | Beatriz Souza | BRA |
3 | Kayra Ozdemir | TUR |
3 | Jasmin Kuelbs | GER |
5 | Maryna Slutskaya | BLR |
5 | Ksenia Chibisova | RUS |
7 | Anna Gushchina | RUS |
7 | Raz Hershko | ISR |
referee | ||
9 | Enkhsetseg Turbat | MGL |
9 | Akiko Amano | JPN |
9 | Roberta Chyurlia | ITA |
9 | Sook-Hee Hyun | KOR |
9 | Ioana Babiuc | ROU |
9 | Annamaria Fridrich | HUN |
9 | Melinda Buehman | USA |
Cat. | Name |
---|---|
U60 | Albert Oguzov (RUS) |
U66 | Bagrati Niniashvili (GEO) |
U73 | Tommy Macias (SWE) |
U81 | Vedat Albayrak (TUR) |
U90 | Komronshokh Ustopiriyon (TJK) |
U100 | Zelym Kotsoiev (AZE) |
O100 | Inal Tasoev (RUS) |
U48 | Catarina Costa (POR) |
U52 | Distria Krasniqi (KOS) |
U57 | Nora Gjakova (KOS) |
U63 | Magdalena Krssakova (AUT) |
U70 | Anna Bernholm (SWE) |
U78 | Loriana Kuka (KOS) |
O78 | Sebile Akbulut (TUR) |
Country | Gold |
---|---|
Kosovo | 3 |
Sweden | 2 |
Russia | 2 |
Türkiye | 2 |
Austria | 1 |
Azerbaijan | 1 |
Georgia | 1 |
Tajikistan | 1 |
Portugal | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!