Grand Slam Tashkent - Event
Date: | 3 Mar 2023 - 5 Mar 2023 |
---|---|
Place: | Tashkent, Uzbekistan |
Type: | Grand Slam |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Won Jin Kim | KOR |
2 | Nurkanat Serikbayev | KAZ |
3 | Doston Ruziev | UZB |
3 | Ahmad Yusifov | AZE |
5 | Romaric Bouda | FRA |
5 | Lukhumi Chkhvimiani | GEO |
7 | Zamohshari Bekmurodov | UZB |
7 | Dilshodbek Baratov | UZB |
U66 | ||
1 | Nurali Emomali | TJK |
2 | Sardor Nurillaev | UZB |
3 | Mukhriddin Tilovov | UZB |
3 | Walide Khyar | FRA |
5 | Willian Lima | BRA |
5 | Maxime Gobert | FRA |
7 | Matteo Piras | ITA |
7 | Myeongjin Kim | KOR |
U73 | ||
1 | Murodjon Yuldoshev | UZB |
2 | Daniyar Shamshayev | KAZ |
3 | Nils Stump | SUI |
3 | Magdiel Estrada | CUB |
5 | Shakhram Akhadov | UZB |
5 | Salvador Cases Roca | ESP |
7 | Umalt Demirel | TUR |
7 | Messaoud Redouane Dris | ALG |
U81 | ||
1 | Attila Ungvari | HUN |
2 | Shamil Borchashvili | AUT |
3 | Somon Makhmadbekov | TJK |
3 | Muso Sobirov | UZB |
5 | Sharofiddin Boltaboev | UZB |
5 | Wachid Borchashvili | AUT |
7 | Guilherme Schimidt | BRA |
7 | Abylaikhan Zhubanazar | KAZ |
U90 | ||
1 | Davlat Bobonov | UZB |
2 | Sanshiro Murao | JPN |
3 | Giovani Ferreira | BRA |
3 | Krisztian Toth | HUN |
5 | Jakhongir Mamatrakhimov | UZB |
5 | Caramnob Sagaipov | LIB |
7 | Komronshokh Ustopiriyon | TJK |
7 | Zufarbek Uralov | UZB |
U100 | ||
1 | Varlam Liparteliani | GEO |
2 | Aaron Fara | AUT |
3 | Kotaro Ueoka | JPN |
3 | Dzhafar Kostoev | UAE |
5 | Daniel Eich | SUI |
5 | Nurlykhan Sharkhan | KAZ |
7 | Bekarys Saduakas | KAZ |
7 | Zsombor Veg | HUN |
O100 | ||
1 | Alisher Yusupov | UZB |
2 | Tatsuru Saito | JPN |
3 | Gela Zaalishvili | GEO |
3 | Andy Granda | CUB |
5 | Temur Rakhimov | TJK |
5 | Shokhruh Bakhtiyorov | UZB |
7 | Munir Ertug | TUR |
7 | Galymzhan Krikbay | KAZ |
referee | ||
9 | Vyacheslav Pereteyko | UZB |
9 | Ofer Ben Zvi | ISR |
9 | Hiroyuki Hirano | JPN |
9 | Heedae Lim | KOR |
9 | Ramziddin Sayidov | UZB |
9 | In-Chul Cho | KOR |
9 | Hector Fuentes | PUR |
9 | Ramzi Shamirov | TJK |
9 | Zhandos Kiyanov | KAZ |
9 | Chun Chiang Liao | TPE |
Results women
U48 | ||
1 | Andrea Stojadinov | SRB |
2 | Catarina Costa | POR |
3 | Tugce Beder | TUR |
3 | Zongying Guo | CHN |
5 | Wenna Zhuang | CHN |
5 | Laura Martinez Abelenda | ESP |
7 | Marusa Stangar | SLO |
7 | Khalimajon Kurbonova | UZB |
U52 | ||
1 | Mascha Ballhaus | GER |
2 | Ai Shishime | JPN |
3 | Réka Pupp | HUN |
3 | Ana Perez Box | ESP |
5 | Yingwei Liu | CHN |
5 | Maria Siderot | POR |
7 | Joana Diogo | POR |
7 | Paulina Martinez | MEX |
U57 | ||
1 | Momo Tamaoki | JPN |
2 | Eteri Liparteliani | GEO |
3 | Akari Omori | JPN |
3 | Pauline Starke | GER |
5 | Chen-Ling Lien | TPE |
5 | Veronica Toniolo | ITA |
7 | Jessica Lima | BRA |
7 | Malin Wilson | GBR |
U63 | ||
1 | Megumi Tsugane | JPN |
2 | Prisca Awiti | MEX |
3 | Szofi Ozbas | HUN |
3 | Florentina Ivanescu | ROU |
5 | Andreja Leski | SLO |
5 | Agathe Devitry | FRA |
7 | Hannah Martin | USA |
7 | Maylin Del Toro Carvajal | CUB |
U70 | ||
1 | Michaela Polleres | AUT |
2 | Barbara Matić | CRO |
3 | Anna Bernholm | SWE |
3 | Gulnoza Matniyazova | UZB |
5 | Giovanna Scoccimarro | GER |
5 | Nataliia Chystiakova | UKR |
7 | Anka Pogacnik | SLO |
7 | Martina Esposito | ITA |
U78 | ||
1 | Rika Takayama | JPN |
2 | Giorgia Stangherlin | ITA |
3 | Zhenzhao Ma | CHN |
3 | Patricia Sampaio | POR |
5 | Fanny Estelle Posvite | FRA |
5 | Metka Lobnik | SLO |
7 | Anna-Maria Wagner | GER |
7 | Alina Boehm | GER |
O78 | ||
1 | Wakaba Tomita | JPN |
2 | Shiyan Xu | CHN |
3 | Hilal Ozturk | TUR |
3 | Xin Su | CHN |
5 | Sophio Somkhishvili | GEO |
5 | Kamila Berlikash | KAZ |
7 | Eleonora Geri | ITA |
7 | Asya Tavano | ITA |
referee | ||
9 | Ioana Babiuc | ROU |
9 | Enkhsetseg Turbat | MGL |
9 | Akiko Amano | JPN |
9 | Guangyue Zhang | CHN |
9 | Judita Pisarova | SVK |
Cat. | Name |
---|---|
U60 | Ryuju Nagayama (JPN) |
U66 | Baul An (KOR) |
U73 | Tsogtbaatar Tsend-Ochir (MGL) |
U81 | Christian Parlati (ITA) |
U90 | Kenta Nagasawa (JPN) |
U100 | Toma Nikiforov (BEL) |
O100 | Kokoro Kageura (JPN) |
U48 | Urantsetseg Munkhbat (MGL) |
U52 | Uta Abe (JPN) |
U57 | Momo Tamaoki (JPN) |
U63 | Miku Takaichi (JPN) |
U70 | Chizuru Arai (JPN) |
U78 | Mami Umeki (JPN) |
O78 | Akira Sone (JPN) |
Country | Gold |
---|---|
Japan | 9 |
Mongolia | 2 |
South Korea | 1 |
Italy | 1 |
Belgium | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!