German World Open Wuppertal - Event
Date: | 23 Feb 2002 - 24 Feb 2002 |
---|---|
Place: | Wuppertal, Germany |
Type: | Super World Cup |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Yacine Douma | FRA |
2 | Minoru Konegawa | JPN |
3 | Oliver Gussenberg | GER |
3 | Manolo Poulot | CUB |
5 | John Buchanan | GBR |
5 | Gal Yekutiel | ISR |
7 | Sven Boonen | BEL |
7 | Kenji Uematsu | ESP |
U66 | ||
1 | Bektas Demirel | TUR |
2 | Islam Matsiev | RUS |
3 | Yordanis Arencibia | CUB |
3 | Vitaly Verkhoturov | RUS |
5 | Hendrik Schumacher | GER |
5 | Mindaugas Simenas | LTU |
7 | Sezer Huysuz | TUR |
7 | João Pina | POR |
U73 | ||
1 | Ferrid Kheder | TUN |
2 | Masahiro Takamatsu | JPN |
3 | João Neto | POR |
3 | Kiyoshi Uematsu | ESP |
5 | Martin Drechsler | GER |
5 | Dennis Meijer | NED |
7 | Claudiu Bastea | ROU |
7 | Toni Lettner | GER |
U81 | ||
1 | Nuno Delgado | POR |
2 | Florian Wanner | GER |
3 | Kenzo Nakamura | JPN |
3 | Denis Ogienko | RUS |
5 | Dominique Hischier | SUI |
5 | Krisztián Tölgyesi | HUN |
7 | Gabriel Arteaga | CUB |
7 | Guilherme Bentes | POR |
U90 | ||
1 | Yosvane Despaigne | CUB |
2 | Hee-Tae Hwang | KOR |
3 | Alexandru Ciupe | CAN |
3 | Khasanbi Taov | RUS |
5 | Marcel Jamet | GER |
5 | Thierry Mastenbroek | NED |
7 | Vincenzo Carabetta | FRA |
7 | Brian Olson | USA |
U100 | ||
1 | Daniel Guerschner | GER |
2 | Michele Monti | ITA |
3 | Tomokazu Inoue | JPN |
3 | Ariel Zeevi | ISR |
5 | Pawel Nastula | POL |
5 | Utkur Salyamov | UZB |
7 | Thomas Pille | GER |
7 | Elco van der Geest | NED |
O100 | ||
1 | Dennis van der Geest | NED |
2 | Yasuyuki Muneta | JPN |
3 | Frank Moeller | GER |
3 | Abdullo Tangriev | UZB |
5 | Frédéric LeCanu | FRA |
5 | Janusz Wojnarowicz | POL |
7 | Ernesto Pérez | ESP |
7 | Dennis Werner | GER |
referee | ||
9 | Axel Hanke | GER |
9 | Nedim Bayat | GER |
9 | Oriano Cappellin | BEL |
9 | Daniel Goldschmid | FRA |
9 | Vladimir Hnidka | SVK |
9 | Sergey Melnichenko | UKR |
9 | Mirzarakhmanov | UZB |
9 | Petre Cojocaru | ROU |
9 | Neil Lawcock | GBR |
9 | Gabriel Leopold | ISR |
9 | Yugai | UZB |
9 | Stefan Bode | GER |
9 | Mueller | GER |
9 | Harald Ruthner | AUT |
9 | Manuel Cortes | ESP |
9 | Czanto | HUN |
9 | Kim | KAZ |
9 | Dave Stanley | GBR |
9 | Eduardo Garcia | POR |
9 | D Leopold | ISR |
9 | Slawomir Kownacki | POL |
9 | Tony Van de Wetering | NED |
9 | Baybusinov | KAZ |
9 | Andreas Hempel | GER |
9 | Kapitza | GER |
9 | Song | GER |
9 | Edienberger | AUT |
9 | Cornelius | FRA |
9 | Crnogaroac | BIH |
9 | Emilio Lezana | ESP |
9 | Guy Christian Ruelle | SMR |
9 | Jan Zetek | CZE |
9 | Ran Yedgar | ISR |
9 | Rene Albrecht | SUI |
9 | Oleg Teter | RUS |
9 | Hans-Werner Krämer | GER |
9 | Jean-Jacques Melotte | BEL |
9 | Guaqiao Wang | CHN |
9 | Zbigniew Motrycz | POL |
9 | Pasquale Chyurlia | ITA |
9 | Per Arne Grime | NOR |
9 | Park | KOR |
9 | Harry Wolters | NED |
9 | Chi | USA |
Results women
U48 | ||
1 | Danieska Carrion | CUB |
2 | Ann Simons | BEL |
3 | Anna-Maria Gradante | GER |
3 | Tomoe Makabe | JPN |
5 | Sarah Nichilo | FRA |
5 | Anna Zemla | POL |
7 | Nynke Klopstra | NED |
7 | Fiona Robertson | GBR |
U52 | ||
1 | Annabelle Euranie | FRA |
2 | Eun-Hee Lee | KOR |
3 | Aiko Sato | JPN |
3 | Amarilis Savón | CUB |
5 | Oxana Karzakova | RUS |
5 | Elénita Merle | FRA |
7 | Inge Clement | BEL |
7 | Miren Leon | ESP |
U57 | ||
1 | Yurisleidys Lupetey | CUB |
2 | Alexa Von Schwichow | GER |
3 | Yvonne Boenisch | GER |
3 | Noriko Mogi | JPN |
5 | Lena Goeldi | SUI |
5 | Karoline Kubatzki | GER |
7 | Inga Kolodziej | POL |
7 | Meike Rehn | GER |
U63 | ||
1 | Claudia Heill | AUT |
2 | Emmy Schapendonk | NED |
3 | Yulia Kuzina | RUS |
3 | Bok-Hee Lee | KOR |
5 | Anna Von Harnier | GER |
5 | Xuelan Yan | CHN |
7 | Cinzia Cavazzuti | ITA |
7 | Yoshie Ueno | JPN |
U70 | ||
1 | Ylenia Scapin | ITA |
2 | Cathérine Jacques | BEL |
3 | Yvonne Wansart | GER |
3 | Ulla Werbrouck | BEL |
5 | Amina Abdellatif | FRA |
5 | Leire Iglesias | ESP |
7 | Annett Boehm | GER |
7 | Anne Morlot | FRA |
U78 | ||
1 | Soo-Hee Cho | KOR |
2 | Airong Zhou | CHN |
3 | Yurisel Laborde | CUB |
3 | Heidi Rakels | BEL |
5 | Eva Bisseni | FRA |
5 | Lucia Morico | ITA |
7 | Jenny Karl | GER |
7 | Polina Chekanina | RUS |
O78 | ||
1 | Liu Xia | CHN |
2 | Brigitte Olivier | BEL |
3 | Katrin Beinroth | GER |
3 | Tea Donguzashvili | RUS |
5 | Katja Gerber | GER |
5 | Sandra Koeppen | GER |
7 | Aurora Chiorean | ROU |
7 | Daniela Lodahl | GER |
referee | ||
9 | Marylise Clement | SUI |
9 | Angelika Wilhelm | GER |
9 | Teri Takemori | USA |
9 | Marina Kuznetsova | RUS |
Cat. | Name |
---|---|
U60 | Cédric Taymans (BEL) |
U66 | Hyung-Ju Kim (KOR) |
U73 | Anatoly Laryukov (BLR) |
U81 | Farkhad Turaev (UZB) |
U90 | Yosvane Despaigne (CUB) |
U100 | Michael Jurack (GER) |
O100 | Tamerlan Tmenov (RUS) |
U48 | Alina Dumitru (ROU) |
U52 | Inge Clement (BEL) |
U57 | Sun Hui Kye (PRK) |
U63 | Ylenia Scapin (ITA) |
U70 | Ulla Werbrouck (BEL) |
U78 | Sandra Borderieux (FRA) |
O78 | Simone Callender (GBR) |
Country | Gold |
---|---|
Belgium | 3 |
Russia | 1 |
France | 1 |
Uzbekistan | 1 |
Romania | 1 |
Great Britain | 1 |
Cuba | 1 |
North Korea | 1 |
South Korea | 1 |
Germany | 1 |
Italy | 1 |
Belarus | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!