Grand Prix Qingdao - Event
Date: | 20 Nov 2015 - 22 Nov 2015 |
---|---|
Place: | Qingdao, China |
Type: | Grand Prix |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Ilgar Mushkiyev | AZE |
2 | Jeroen Mooren | NED |
3 | Sharafuddin Lutfillaev | UZB |
3 | Walide Khyar | FRA |
5 | Aibek Imashev | KAZ |
5 | Robert Mshvidobadze | RUS |
7 | Kherlen Ganbold | MGL |
7 | Orkhan Safarov | AZE |
U66 | ||
1 | Nijat Shikhalizada | AZE |
2 | Tumurkhuleg Davaadorj | MGL |
3 | Lim-Hwan Kim | KOR |
3 | Kengo Takaichi | JPN |
5 | Elio Verde | ITA |
5 | Matteo Piras | ITA |
7 | Vazha Margvelashvili | GEO |
7 | Rene Schneider | GER |
U73 | ||
1 | Soichi Hashimoto | JPN |
2 | Rustam Orujov | AZE |
3 | Mirali Sharipov | UZB |
3 | Cholgwang Kim | PRK |
5 | Dirk Van Tichelt | BEL |
5 | Giyosjon Boboev | UZB |
7 | Enrico Parlati | ITA |
7 | Dastan Ykybayev | KAZ |
U81 | ||
1 | Ki-Chun Wang | KOR |
2 | Goki Maruyama | JPN |
3 | Uuganbaatar Otgonbaatar | MGL |
3 | Ivaylo Ivanov | BUL |
5 | Ivan Felipe Silva Morales | CUB |
5 | Marcel Ott | AUT |
7 | Yakhyo Imamov | UZB |
7 | Sergiu Toma | UAE |
U90 | ||
1 | Kenta Nagasawa | JPN |
2 | Asley Gonzalez | CUB |
3 | Alexandre Iddir | FRA |
3 | Ramin Gurbanov | AZE |
5 | Axel Clerget | FRA |
5 | Kirill Voprosov | RUS |
7 | Andrew Burns | GBR |
7 | Aaron Hildebrand | GER |
U100 | ||
1 | Tuvshinbayar Naidan | MGL |
2 | Maxim Rakov | KAZ |
3 | Elmar Gasimov | AZE |
3 | Elkhan Mammadov | AZE |
5 | Karl-Richard Frey | GER |
5 | Artem Bloshenko | UKR |
7 | Michael Korrel | NED |
7 | Zlatko Kumric | CRO |
O100 | ||
1 | Teddy Riner | FRA |
2 | SungMin Kim | KOR |
3 | Oleksandr Gordiienko | UKR |
3 | Katsuma Ueda | JPN |
5 | Aituar Abdulov | KAZ |
5 | Sven Heinle | GER |
7 | Andre Breitbarth | GER |
7 | Magomed Nazhmudinov | RUS |
referee | ||
9 | Guaqiao Wang | CHN |
9 | Frank Doetsch | GER |
9 | Guerrino De Patre | ITA |
9 | Veli-Matti Karinkanta | FIN |
9 | Sinisa Skrbic | SRB |
9 | Mukhsin Nurtazin | KAZ |
9 | Marius Jeberean | ROU |
9 | Jeferson Vieira | BRA |
9 | Ramzi Shamirov | TJK |
9 | Raymond Saito | USA |
9 | German Contreras | VEN |
9 | Adel Al Marzooqi | QAT |
Results women
U48 | ||
1 | Funa Tonaki | JPN |
2 | Urantsetseg Munkhbat | MGL |
3 | Ebru Sahin | TUR |
3 | Otgontsetseg Galbadrakh | KAZ |
5 | BoKyeong Jeong | KOR |
5 | Nataliya Komova | RUS |
7 | Yu Sun Jon | PRK |
7 | Shira Rishony | ISR |
U52 | ||
1 | Yuka Nishida | JPN |
2 | Gulbadam Babamuratova | TKM |
3 | Yingnan Ma | CHN |
3 | Tsolmon Adiyasambuu | MGL |
5 | Evelyne Tschopp | SUI |
5 | Gili Cohen | ISR |
7 | Laura Gómez | ESP |
7 | Mareen Kraeh | GER |
U57 | ||
1 | Sumiya Dorjsuren | MGL |
2 | Miryam Roper | GER |
3 | Anzu Yamamoto | JPN |
3 | Yang Liu | CHN |
5 | Momo Tamaoki | JPN |
5 | Sabrina Filzmoser | AUT |
7 | Darcina Manuel | NZL |
7 | Irina Zabludina | RUS |
U63 | ||
1 | Junxia Yang | CHN |
2 | Busra Katipoglu | TUR |
3 | Maricet Espinosa | CUB |
3 | Ji-Yun Bak | KOR |
5 | Hannah Martin | USA |
5 | Wen Zhang | CHN |
7 | Mungunchimeg Baldorj | MGL |
7 | Cuijuan Shi | CHN |
U70 | ||
1 | Barbara Matić | CRO |
2 | Iljana Marzok | GER |
3 | Seong-Yeon Kim | KOR |
3 | Katarzyna Klys | POL |
5 | Chao Zhou | CHN |
5 | Irina Gazieva | RUS |
7 | Megan Fletcher | GBR |
7 | Lior Wildikan | ISR |
U78 | ||
1 | Shori Hamada | JPN |
2 | Audrey Tcheumeo | FRA |
3 | Kayla Harrison | USA |
3 | Gemma Gibbons | GBR |
5 | Kyong Sol | PRK |
5 | Alena Kachorovskaya | RUS |
7 | Anastasiya Dmitrieva | RUS |
7 | Laia Talarn | ESP |
O78 | ||
1 | Song Yu | CHN |
2 | Sisi Ma | CHN |
3 | Svitlana Iaromka | UKR |
3 | Min-Jeong Kim | KOR |
5 | Belkis Zehra Kaya | TUR |
5 | Santa Pakenyte | LTU |
7 | Ji-Youn Kim | KOR |
7 | Idalys Ortiz | CUB |
referee | ||
9 | Akiko Amano | JPN |
9 | Cathy Mouette | FRA |
9 | Min-Sun Cho | KOR |
Cat. | Name |
---|---|
U60 | Vincent Limare (FRA) |
U66 | Yakub Shamilov (RUS) |
U73 | Kuk Hyon Hong (PRK) |
U81 | Sirazhudin Magomedov (RUS) |
U90 | Noël Van 't End (NED) |
U100 | Martin Pacek (SWE) |
O100 | Hisayoshi Harasawa (JPN) |
U48 | Monica Ungureanu (ROU) |
U52 | Natalia Kuziutina (RUS) |
U57 | Miryam Roper (GER) |
U63 | Yarden Gerbi (ISR) |
U70 | Iljana Marzok (GER) |
U78 | Kyong Sol (PRK) |
O78 | Song Yu (CHN) |
Country | Gold |
---|---|
Russia | 3 |
Germany | 2 |
North Korea | 2 |
Sweden | 1 |
France | 1 |
Japan | 1 |
Israel | 1 |
China | 1 |
Romania | 1 |
Netherlands | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!