Grand Slam Paris - Event
Date: | 7 Feb 2009 - 8 Feb 2009 |
---|---|
Place: | Paris, France |
Type: | Grand Slam |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Dimitri Dragin | FRA |
2 | Amiran Papinashvili | GEO |
3 | Ludwig Paischer | AUT |
3 | Gwang-Hyeon Choi | KOR |
5 | Masaaki Fukuoka | JPN |
5 | Rishod Sobirov | UZB |
5 | Salamat Utarbayev | KAZ |
5 | Gal Yekutiel | ISR |
U66 | ||
1 | Masato Uchishiba | JPN |
2 | Benjamin Darbelet | FRA |
3 | Jeong-Hwan An | KOR |
3 | Miklós Ungvári | HUN |
5 | Hiroyuki Akimoto | JPN |
5 | Alexandre Cardonnel | FRA |
5 | Mikhail Puliaev | RUS |
5 | Hasan Yilmaz | TUR |
U73 | ||
1 | Ki-Chun Wang | KOR |
2 | Yordanis Arencibia | CUB |
3 | Gilles Bonhomme | FRA |
3 | Mario Schendel | GER |
5 | Yasuhiro Awano | JPN |
5 | Dex Elmont | NED |
5 | Mansur Isaev | RUS |
5 | Yoel Razvozov | ISR |
U81 | ||
1 | Dae-Nam Song | KOR |
2 | Jae-Bum Kim | KOR |
3 | Axel Clerget | FRA |
3 | Ivan Nifontov | RUS |
5 | Mikalai Barkouski | BLR |
5 | Sirazhudin Magomedov | RUS |
5 | Sergiu Toma | MDA |
5 | Hirotaka Kato | JPN |
U90 | ||
1 | Matthieu Dafreville | FRA |
2 | Takashi Ono | JPN |
3 | Michael Pinske | GER |
3 | Kirill Denisov | RUS |
5 | Marvin De la Croes | NED |
5 | Yanzhu He | CHN |
5 | Varlam Liparteliani | GEO |
5 | Elkhan Mammadov | AZE |
U100 | ||
1 | Takamasa Anai | JPN |
2 | Yauhen Biadulin | BLR |
3 | Daniel Brata | ROU |
3 | Dimitri Peters | GER |
5 | Luciano Corrêa | BRA |
5 | Magomed Magomedov I | RUS |
5 | Cyrille Maret | FRA |
5 | Ariel Zeevi | ISR |
O100 | ||
1 | Teddy Riner | FRA |
2 | Alexander Mikhailin | RUS |
3 | Pierre Robin | FRA |
3 | Abdullo Tangriev | UZB |
5 | Maxim Bryanov | RUS |
5 | Oscar Brayson | CUB |
5 | Ihar Makarau | BLR |
5 | Janusz Wojnarowicz | POL |
Results women
U48 | ||
1 | Emi Yamagishi | JPN |
2 | Frédérique Jossinet | FRA |
3 | Aurore Urani Climence | FRA |
3 | Tomoko Fukumi | JPN |
5 | Jung-Yeon Chung | KOR |
5 | Sarah Menezes | BRA |
5 | Laëtitia Payet | FRA |
5 | Daniela Polzin | BRA |
U52 | ||
1 | Natalia Kuziutina | RUS |
2 | Audrey La Rizza | FRA |
3 | Kyung-Ok Kim | KOR |
3 | Misato Nakamura | JPN |
5 | Ana Carrascosa | ESP |
5 | Yuka Nishida | JPN |
5 | Romy Tarangul | GER |
5 | Ang Zhu | CHN |
U57 | ||
1 | Ioulietta Boukouvala | GRE |
2 | Morgane Ribout | FRA |
3 | Barbara Harel | FRA |
3 | Kaori Matsumoto | JPN |
5 | Andreea Chitu | ROU |
5 | Gemma Howell | GBR |
5 | Telma Monteiro | POR |
5 | Hitomi Tokuhisa | JPN |
U63 | ||
1 | Yoshie Ueno | JPN |
2 | Nozomi Hirai | JPN |
3 | Vera Koval | RUS |
3 | Marijana Miskovic | CRO |
5 | Elisabeth Willeboordse | NED |
5 | Emmanuelle Payet | FRA |
5 | Anicka van Emden | NED |
5 | Yuhua Xu | CHN |
U70 | ||
1 | Lucie Decosse | FRA |
2 | Marie Pasquet | FRA |
3 | Shumei Dou | CHN |
3 | Kerstin Teichert | GER |
5 | Sally Conway | GBR |
5 | Ye-Sul Hwang | KOR |
5 | Yoriko Kunihara | JPN |
5 | Rasa Sraka | SLO |
U78 | ||
1 | Céline Lebrun | FRA |
2 | Marhinde Verkerk | NED |
3 | Maryna Pryshchepa | UKR |
3 | Xiuli Yang | CHN |
5 | Kaliema Antomarchi | CUB |
5 | Stéphanie Possamai | FRA |
5 | Yahima Ramirez | POR |
5 | Heide Wollert | GER |
O78 | ||
1 | Wen Tong | CHN |
2 | Idalys Ortiz | CUB |
3 | Elena Ivaschenko | RUS |
3 | Megumi Tachimoto | JPN |
5 | Eva Bisseni | FRA |
5 | Na-Young Kim | KOR |
5 | Qian Qin | CHN |
5 | Urszula Sadkowska | POL |
Featured event
Grand Slam Tokyo 2023
3
days
Cat. | Name |
---|---|
U60 | Hiroaki Hiraoka (JPN) |
U66 | Joo-Jin Kim (KOR) |
U73 | Sergiu Toma (MDA) |
U81 | Alibek Bashkaev (RUS) |
U90 | Khasanbi Taov (RUS) |
U100 | Ilias Iliadis (GRE) |
O100 | Teddy Riner (FRA) |
U48 | Gao Feng (CHN) |
U52 | Dongmei Xian (CHN) |
U57 | Sabrina Filzmoser (AUT) |
U63 | Lucie Decosse (FRA) |
U70 | Gévrise Emane (FRA) |
U78 | Xiuli Yang (CHN) |
O78 | Wen Tong (CHN) |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!