Charles Chibana Judoka
Charles Chibana
Country: Brazil
|
Born: 12 November 1989 (34 years)
Charles Chibana won the gold medal the Pan American Games in Toronto in 2015. The Brazilian former #1 of the world won the Grand Slam in Tyumen in 2014 and Grand Slam Moscow in 2013. He competed at world championships since 2013 and won various World medals with the Brazilian team. Panam Champion in 2014. He won bronze at the Grand Slam in Abu Dhabi in 2016. He won the Pan American Open in Lima in 2017 and silver in Santiago. He took silver at the Grand Slam in Ekaterinburg and bronze in Cancun. Charles became women’s coach of team Israel.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 3 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
3 | 0 | 1 | |||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
3 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Military Championships/Games
2 | 0 | 0 | |||||||||||||
|
Event
International Tournaments
1 | 0 | 2 | |||||||||||||||||||
|
Event
National Championships Seniors
0 | 0 | 1 | |||||||
|
Result | City | Date |
---|---|---|
3 | Sao Paulo | 2021 |
2 | Bariloche | 2020 |
7 | Brasilia | 2019 |
1 | Rio de Janeiro | 2018 |
3 | Cancun | 2018 |
W/L | Opponent | Date |
---|---|---|
L | Marcelino, Michael | 2020 |
W | Salem, Salama | 2020 |
W | De Ridder, Maarten | 2020 |
L | Mohyeldin, Mohamed | 2020 |
W | Lebang, Thato | 2020 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!