Matthijs van Harten Judoka
Matthijs van Harten
Country: Netherlands
|
Born: 15 November 1996 (27 years)
Matthijs Van Harten took European U23 bronze in 2015 as one of the youngest medallists, just 18. He won a silver medal at the European Cadet Championships U18 Tallinn in 2013. At the EYOF in Utrecht in 2013 he won bronze. Van Harten won all Dutch titles U15, U18, U21 and the senior title in 2017 and 2019. He took national senior silver in 2015. He took the Dutch senior title in 2022 and bronze in 2023.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 4 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 2 | |||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 0 | 1 | |||||||
|
Event
Continental Championships Cadets
0 | 1 | 0 | |||||||
|
Event
European Cup Seniors
0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
0 | 1 | 1 | |
Event
International Tournaments
1 | 3 | 1 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
4 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
2 | 0 | 2 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
2 | 0 | 0 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Szabo, Aron | 12 Oct |
W | Pariche, Andres | 12 Oct |
W | Dzitac, Ioan | 12 Oct |
W | Goikoetxea Alonso, Oier | 12 Oct |
L | Cazorla, Orlando | 12 Oct |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!