Nauana Silva Judoka
Nauana Silva
Country: Brazil
|
Born: 27 February 2003 (21 years)
She triumphed at the Pan American Open in Bahia in 2023. Attained silver at the Pan American Oceania Championships in Rio de Janeiro in 2024.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 1 | 1 | |||||||||||||||||
|
||||||||||||||||||||
World Cups/Continental Open | 1 | 0 | 0 | |||||||||||||||||
|
||||||||||||||||||||
Continental Championships Juniors | 1 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
European Cup Juniors | 0 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Seniors | 0 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
National Championships U23 | 0 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Juniors | 3 | 0 | 0 | |||||||||||||||||
|
Event
Continental Championships
0 | 1 | 1 | |||||||||||||
|
Event
World Cups/Continental Open
1 | 0 | 0 | |||||||
|
Event
Continental Championships Juniors
1 | 0 | 1 | |||||||||||||
|
Event
European Cup Juniors
0 | 0 | 1 | |||||||
|
Event
National Championships Seniors
0 | 0 | 1 | |||||||
|
Event
National Championships U23
0 | 0 | 1 | |||||||
|
Event
National Championships Juniors
3 | 0 | 0 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
5 | Astana | 11 May |
2 | Rio de Janeiro | 26 Apr |
7 | Linz | 9 Mar |
7 | Paris | 3 Feb |
5 | Abu Dhabi | 2023 |
W/L | Opponent | Date |
---|---|---|
L | Oberan, Iva | 21 May |
L | Aono, Minami | 11 May |
W | Badurova, Kamila | 11 May |
L | Oberan, Iva | 11 May |
W | Ivanescu, Florentina | 11 May |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!