
Judoka birthday
Happy Judo Birthday!
Name | Country | Age | |
---|---|---|---|
1 | Shayen Ouwerkerk | Netherlands | 14 years |
2 | Kenza Bidaoui | Netherlands | 16 years |
3 | Alessandro Bruno Durbano | Italy | 17 years |
4 | Jill Doest | Netherlands | 18 years |
5 | Yasmin Giannini | Great Britain | 18 years |
6 | Ciro De Luca | Italy | 19 years |
7 | Timon Riemens | Netherlands | 20 years |
8 | Viktor Wandtke | Germany | 20 years |
9 | Nika Viden | Croatia | 20 years |
10 | Paula Belemecic | Croatia | 21 years |
11 | Chloe De Saint-Denis | France | 21 years |
12 | Diana Morozova | Russia | 21 years |
13 | Alois Ingelbert | Belgium | 22 years |
14 | Ching Long Owen Wong | Hong Kong | 22 years |
15 | Amani Chayeb | Tunisia | 22 years |
16 | Djamel Eddine Souilah | Algeria | 22 years |
17 | Jake Pierides | United States | 22 years |
18 | Jennifer Etienne | Haiti | 22 years |
19 | Iryna Lohoida | Ukraine | 22 years |
20 | Ivan Chuiko | Ukraine | 23 years |
21 | Segolene Thullier | France | 23 years |
22 | Sara Strazar | Slovenia | 23 years |
23 | Steven Schram | Belgium | 23 years |
24 | Melanie Frigoul | France | 23 years |
25 | Giorgi Burjaliani | Georgia | 23 years |
26 | Ioan Harris | Great Britain | 23 years |
27 | Pauline Hagist | France | 24 years |
28 | Anna Gruenauer | Austria | 24 years |
29 | Daniel Bennett | Great Britain | 24 years |
30 | Ilja Tseburahhov | Estonia | 24 years |
31 | Aivaras Skirius | Lithuania | 24 years |
32 | Zakhar Dmytriyev | Hungary | 24 years |
33 | Liane Heinz | Germany | 24 years |
34 | Nadia Simeoli | Italy | 24 years |
35 | Dominik Tornyi | Hungary | 24 years |
36 | Mirzo Shukoriev | Russia | 24 years |
37 | Dmytro Kucher | Ukraine | 24 years |
38 | Ipek Sertel | Türkiye | 24 years |
39 | Amirani Darbaiseli | Georgia | 24 years |
40 | Amber Ryheul | Belgium | 25 years |
41 | Yohan Raynaud | France | 25 years |
42 | Florin Selea | Romania | 25 years |
43 | Adam Khadzhi Mutaliev | Russia | 25 years |
44 | Beatrice Morbis | Italy | 25 years |
45 | Khorloodoi Bishrelt | Mongolia | 25 years |
46 | Lucia Tisi | Italy | 26 years |
47 | Barbora Roznova | Czech Republic | 26 years |
48 | Colin Van der Kolk | Netherlands | 26 years |
49 | Caroline Cometki | Brazil | 26 years |
50 | Kimberly Grodtmann | Germany | 26 years |
51 | Christopher Franco | Colombia | 26 years |
52 | Ivan Bishkarov | Bulgaria | 26 years |
53 | Cedric Mitton | France | 26 years |
54 | Christos Trikomitis | Cyprus | 26 years |
55 | Jose Manuel Romero Martinez | Cuba | 26 years |
56 | Tatyana Timofeeva | Russia | 27 years |
57 | Remus Licaciu | Romania | 27 years |
58 | Angelica Lopes | Portugal | 27 years |
59 | Yung chen Tu | Taipei | 27 years |
60 | Ryan Cottom | Great Britain | 27 years |
61 | Jade Savory | Great Britain | 27 years |
62 | Robert Vukovich | Australia | 27 years |
63 | Ety Marc Tevia Ndong Nze Nkala | Gabon | 27 years |
64 | Gulnaz Umetbaeva | Russia | 28 years |
65 | Isadora Pereira | Brazil | 28 years |
66 | Carlos Aguilar | Spain | 28 years |
67 | Besma Djebbalah | Algeria | 29 years |
68 | Nathalie Claes | Belgium | 29 years |
69 | Evandro Rosa | Brazil | 29 years |
70 | Grzegorz Slabiak | Poland | 29 years |
71 | Reece Howard | Great Britain | 29 years |
72 | Kamila Ferreira dos Santos | Brazil | 30 years |
73 | Feliciana Savina | Italy | 30 years |
74 | Shakhzodbek Sabirov | Uzbekistan | 30 years |
75 | Sara Murtić | Croatia | 30 years |
76 | Sergey Kott | Russia | 30 years |
77 | Danil Lopouhhov | Estonia | 30 years |
78 | Hamid Reza Khatibi Shahkhali | Iran | 30 years |
79 | Hugo Dewar | New Zealand | 31 years |
80 | Rafael Cardoso | Portugal | 31 years |
81 | Antti Saari | Finland | 32 years |
82 | Jeong-Su Yim | South Korea | 32 years |
83 | Jayde-Dru Oakes | Great Britain | 32 years |
84 | Ronnie Plumb | Great Britain | 32 years |
85 | Rustam Ibrayev | Kazakhstan | 32 years |
86 | Pedro Carlos Antun | Brazil | 33 years |
87 | Kai Trotter | Australia | 33 years |
88 | Gavrilo Pilipovic | Serbia | 33 years |
89 | Sofia Kabulova | Russia | 34 years |
90 | Anton Averyanov | Russia | 34 years |
91 | Behzad Vahdani | Iran | 35 years |
92 | Rachel Arndt | United States | 35 years |
93 | Florian Wejda | Germany | 35 years |
94 | Silvia Perissinotto | Italy | 36 years |
95 | Vladimir Fedin | Russia | 36 years |
96 | Yanet Bermoy Acosta | Cuba | 36 years |
97 | Ekaterina Belova | Russia | 36 years |
98 | Andreas Auer | Germany | 36 years |
99 | Christian Tomlinson | Great Britain | 36 years |
100 | Lina Lim | France | 37 years |
101 | Christelle Okodombe Foguing | Cameroon | 37 years |
102 | Sébastien Berthelot | France | 37 years |
103 | Marcello Greco | Germany | 38 years |
104 | Vano Gudiyev | Ukraine | 38 years |
105 | Gözde Eyican | Türkiye | 39 years |
106 | John Kars | Netherlands | 40 years |
107 | Aziz Mesaoudi | Netherlands | 40 years |
108 | Jérôme Veison | Monaco | 43 years |
109 | Martin Drechsler | Germany | 43 years |
110 | Scarlet van der Toolen | Netherlands | 43 years |
111 | Emi Tasaka | Canada | 43 years |
112 | Jeroen Dahmen | Netherlands | 43 years |
113 | Milko Nakov | Bulgaria | 44 years |
114 | Yufeng Yin | China | 44 years |
115 | Natalie Kunst | Netherlands | 47 years |
116 | Yoshihide Tsuchiya | Japan | 48 years |
117 | Björn Niederfranke | Germany | 48 years |
118 | Sacha Pruim | Netherlands | 48 years |
119 | Rikard Jakeljic | Croatia | 49 years |
120 | Christodoulos Zenious | Cyprus | 49 years |
121 | Silke Kumpitsch | Austria | 49 years |
122 | Jaroslava Zahorova | Czech Republic | 49 years |
123 | Kelly Forre | Belgium | 49 years |
124 | Sean Estree | United States | 50 years |
125 | Ilse Vuijsters Hammarström | Sweden | 50 years |
126 | Monique Aarts | Netherlands | 51 years |
127 | Mike Hax | Germany | 53 years |
128 | Anatoly Kenis | United States | 54 years |
129 | Bertrand Amoussou-Guenou | France | 57 years |
130 | Yoo-Sun Park | South Korea | 57 years |
131 | Azer Askerov | Azerbaijan | 57 years |
132 | Jacques Giussani | Switzerland | 58 years |
133 | Ingrid Huijbregts | Netherlands | 61 years |
134 | Miodrag Mickovic | Croatia | 63 years |
135 | Ben Van den Brand | Netherlands | 65 years |
136 | Bjarni Fridriksson | Iceland | 67 years |
137 | Süheyl Yesilnur | West Germany | 70 years |
138 | Heinz Pachner | Austria | 70 years |
139 | Franz Karner | Austria | 75 years |
140 | Otari Natelashvili | Georgia | 79 years |
Judo birthday

Featured event
IJF World Masters Budapest 2023
67
days
Cat. | Name |
---|---|
U60 | Balabay Aghayev (AZE) |
U66 | Denis Vieru (MDA) |
U73 | Hidayet Heydarov (AZE) |
U81 | Saeid Mollaei (AZE) |
U90 | Marcus Nyman (SWE) |
U100 | Zelym Kotsoiev (AZE) |
O100 | Temur Rakhimov (TJK) |
U48 | Shirine Boukli (FRA) |
U52 | Diyora Keldiyorova (UZB) |
U57 | Christa Deguchi (CAN) |
U63 | Inbal Shemesh (ISR) |
U70 | Sanne Van Dijke (NED) |
U78 | Alice Bellandi (ITA) |
O78 | Milica Zabic (SRB) |
Country | Gold |
---|---|
Azerbaijan | 4 |
Israel | 1 |
Tajikistan | 1 |
Moldova | 1 |
Netherlands | 1 |
Serbia | 1 |
Uzbekistan | 1 |
Sweden | 1 |
France | 1 |
Canada | 1 |
Italy | 1 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Buchard Amandine | 9 | 8:1 |
Shishime Ai | 6 | 6:0 |
Kocher Fabienne | 4 | 4:0 |
Pimenta Larissa | 3 | 3:0 |
Giles Chelsie | 3 | 3:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!