Marthe Sidibe Judoka
Marthe SIDIBE
FRA
JudoInside.com
Marthe Sidibe
Judoka Marthe Sidibe of France finished with a silver medal at the Clermont Ferrand Label Excellence Cadets in the category O70 in 2019. She clinched a bronze medal at the European Cup for Cadets in Follonica in 2020. She started 2022 well with a victory at the Tournament Label Excellence de la Somme Juniors in Amiens. Follow the judo performances of Marthe in JudoInside.com and watch the latest judo videos and photos of Marthe Sidibe online.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 6 | 4 | 2 | 66.7 % |
Last 25 | 6 | 4 | 2 | 66.7 % |
2023 | 1 | 0 | 1 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
7 May 2023 | Mishiner, Yuli Alma | ISR | 1/8 | L | IJFJun | Paris | O78 | |
9 Feb 2020 | Marini, Tiziana | ITA | 3/5 | W | IJFCad | Follonica | O70 | |
9 Feb 2020 | Taratunina, Anzhelika | RUS | 1/2 | L | IJFCad | Follonica | O70 | |
9 Feb 2020 | Salvadori, Marisol | ITA | 1/4 | W | IJFCad | Follonica | O70 | |
9 Feb 2020 | Michaelidou, Zanet | CYP | 1/8 | W | IJFCad | Follonica | O70 | |
9 Feb 2020 | Fischer, Lea | GER | 1/16 | W | IJFCad | Follonica | O70 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
14/05/2023 | 2 | Tournament Excellence Vitrolles | IT | O78 | |||||
|
|||||||||
05/03/2023 | 3 | French U21 Championships Paris | NJun | O78 | |||||
|
|||||||||
22/10/2022 | 3 | Clermont Ferrand Label Excellence Juniors | ITJun | U78 | |||||
|
|||||||||
16/01/2022 | 1 | Tournament Label Excellence de la Somme Juniors Amiens | ITJun | U78 | |||||
|
|||||||||
12/12/2021 | 2 | Tournament Aix-en-Provence U21 | ITJun | U78 | |||||
|
|||||||||
23/10/2021 | 1 | Clermont Ferrand Label Excellence Juniors | ITJun | U78 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
14/05/2023 | 2 | IT | O78 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
05/03/2023 | 3 | NJun | O78 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
22/10/2022 | 3 | ITJun | U78 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
16/01/2022 | 1 | ITJun | U78 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/12/2021 | 2 | ITJun | U78 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
23/10/2021 | 1 | ITJun | U78 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!