Karen Roberts Judoka
Karen Roberts
Karen Roberts
Country: Great Britain | Born: 26 October 1976 (47 years)
Karen Robert was 1999 World bronze medallist in Birmingham and won the Junior world title in 1992 in Buenos Aires as youngest ever World Champion. Roberts won gold at the Commonwealth Games in 2002 in Manchester. She also seized silver at the European Championships in 2002 in Maribor. Karen took European silver in 2002 in Maribor. She competed at the Sydney Olympic Games in 2000. In 2014 Roberts was promoted to Performance Projects Manager before taking on the role of Head of Performance Operations for GB Judo World Class Performance Programme. In 2022 she was appointed Development Director.
Judo results
Date Result Judo event Type Cat.   
21 Sep 2014 1 Devizes Open IT O70
29 Apr 2007 1 Wilrijk International ITJun U70
30 Apr 2006 1 Wilrijk International ITJun O78
30 Apr 2006 1 Wilrijk International ITJun U78
23 Apr 2005 1 Wilrijk International ITJun U78
24 Apr 2004 1 Wilrijk International ITJun U70
18 Apr 2004 1 British Open Burgess Hill IT U70
13 Dec 2003 1 British Championships (trials) Stoke on Trent NC U63
25 Oct 2003 2 European Team Championships Oradea ETC U63
9 Aug 2003 7 German Open Braunschweig IT U63
5 Jul 2003 3 Barcelona International Tournament IT U63
17 May 2003 5 European Championships Düsseldorf ECh U63
23 Apr 2003 1 Wilrijk International ITJun U70
12 Apr 2003 3 British Open Burgess Hill IT U63
23 Mar 2003 7 A-Tournament Dutch Open Rotterdam WCup U63
8 Feb 2003 5 Super A-Tournament Tournoi de Paris SWC U63
26 Jan 2003 7 Super A-Tournament Moscow SWC U63
1 Dec 2002 1 British Championships (trials) Wigan NC U63
31 Jul 2002 1 Commonwealth Games Manchester CWG U63
9 Jun 2002 2 Tre Torri Tournament Corridonia IT U63
17 May 2002 2 European Championships Maribor ECh U63
28 Apr 2002 1 Wilrijk International ITJun U70
20 Apr 2002 2 British Open Burgess Hill IT U63
17 Mar 2002 2 A-Tournament Warsaw WCup U63
2 Dec 2001 3 British Championships (trials) London NC U63
16 Jun 2001 3 German Open Bonn IT U63
29 Apr 2001 1 Wilrijk International ITJun U70
21 Apr 2001 1 British Open Birmingham IT U63
17 Mar 2001 3 Polish Open Warsaw WCup U63
2 Mar 2001 5 A-Tournament Budapest Bank Cup WCup U63
15 Dec 2000 2 World University Championships Malaga WUC U63
3 Dec 2000 2 British Championships (trials) Wolverhampton NC U63
6 Aug 2000 5 A-Tournament Minsk WCup U63
16 Apr 2000 2 British Open Birmingham IT U63
12 Mar 2000 5 ARAL Grand Prix 2000 Prague WCup U63
8 Oct 1999 3 World Championships Birmingham WCh U63
10 Jul 1999 2 FISU Universiade Palma de Mallorca WUC U63
25 Apr 1999 1 British Open Birmingham IT U63
14 Mar 1999 7 Czech Cup Prague WCup U63
21 Feb 1999 1 ASKO World Tournament Leonding WCup U63
20 Jun 1998 1 Scottish Open Championships Edinburgh IT U63
5 Apr 1998 3 Dutch Open 's-Hertogenbosch WCup U63
7 Dec 1997 2 British Trials Chase NC U66
7 Dec 1996 2 British Championships (trials) Bath NC U66
3 Dec 1995 3 British Trials Bangor Castle NC U66
20 Nov 1994 1 European Junior Championships Lisbon EChJun U66
26 Jun 1994 3 German Junior Open Berlin U19/21 ITJun U66
18 Jun 1994 1 Euro Junior Tournament U19 Stockerau ITJun U66
9 Apr 1994 1 British Open Birmingham IT U66
20 Mar 1994 3 Belgian Open Arlon IT U66
19 Mar 1994 2 Belgian Open juniors Arlon ITJun U66
5 Jun 1993 2 Euro Junior Tournament U19 Stockerau ITJun U61
6 Dec 1992 3 British Championships London NC U56
26 Nov 1992 3 European Junior Championships Jerusalem EChJun U56
9 Oct 1992 1 World Junior Championships Buenos Aires WJC U56
19 Apr 1992 2 Commonwealth Championships Cardiff CWC U56
20 Mar 1992 3 Belgian Open juniors Arlon ITJun U61
8 Jun 1991 3 EYOD Brussels EYOF U52
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!