Andrea Bekic Judoka
Andrea Bekic
Country: Croatia
|
Born: 18 October 1991 (32 years)
Andrea Bekic of Croatia won various European Cups. Bekic was an early talent capturing the European Cadet title in 2007, in 2006 she won silver. She collected over 15 national titles in all age categories. Bekic won Grand Prix bronze in Baku in 2012 and Tashkent in 2013.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 6 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 4 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 6 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 9 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 0 | 2 | |||||||||||||||||||||||||
|
Event
Continental Championships Cadets
1 | 1 | 0 | |||||||||||||
|
Event
Universiade / World University Championships
0 | 1 | 0 | |||||||
|
Event
European Cup Seniors
6 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
4 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
0 | 1 | 1 | |||||||||||||
|
Event
International Tournaments
6 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
9 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
5 | 0 | 0 | |||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
3 | 1 | 1 | |||||||||||||||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
1 | Zagreb | 2019 |
5 | Casablanca | 2017 |
1 | Rijeka | 2016 |
2 | Zagreb | 2016 |
1 | Dubrovnik | 2015 |
W/L | Opponent | Date |
---|---|---|
L | Silva, Tamara | 2017 |
L | Herate, Cécile | 2017 |
L | Sikic, Tena | 2017 |
W | Soukate, Ikram | 2017 |
L | Van Snick, Charline | 2017 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!