Gaetane Deberdt Judoka
Gaetane Deberdt
Country: France
|
Born: 19 September 1998 (26 years)
French judoka Gaetane Deberdt won the European Cup in Malaga in 2018. She won the European Cup in Dubrovnik in 2019. She took the gold at the European Open in Cluj Napoca in 2019. She took silver at the Universiade in Napoli. World Mixed team silver in Tokyo in 2019. She claimed a silver medal at the European Open in Luxembourg in 2019. She took silver at the European U23 Championships in Porec in 2020. She captured a bronze medal at the European Open in Warsaw in 2023. She claimed the victory at the European Open in Rome in 2023. Gold medal at the 2024 European Open in Prague.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 4 | 1 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Seniors | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
4 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 1 | 0 | |||||||
|
Event
Universiade / World University Championships
0 | 1 | 0 | |||||||
|
Event
World Military Championships/Games
1 | 0 | 0 | |||||||
|
Event
European Cup Seniors
3 | 0 | 0 | |||||||||||||||||||
|
Event
European Cup Juniors
0 | 0 | 2 | |||||||||||||||||||
|
Event
International Tournaments
2 | 2 | 0 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 2 | 0 | |||||||||||||||||||
|
Event
National Championships Juniors
1 | 1 | 0 | |||||||||||||
|
Event
National Championships Cadets
0 | 0 | 1 | |||||||
|
W/L | Opponent | Date |
---|---|---|
W | Zucco, Agnese | 28 Sep |
W | Steele, Josie | 28 Sep |
W | Von Leupoldt, Charlotte | 28 Sep |
W | Ciano, Raffaella Lelia | 28 Sep |
L | Silva, Nauana | 14 Sep |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!