Jagoda Tata Judoka
Jagoda Tata
Country: Poland
|
Born: 24 July 2000 (24 years)
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 20 | 10 | 10 | 50.0 % |
Last 25 | 25 | 12 | 13 | 48.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
4 Aug 2019 | Logozna, Zuzanna | POL | 3/5 | L | IJFJun | Poznan | U57 | |
4 Aug 2019 | Troshka, Valiantsina | BLR | 9/12 | W | IJFJun | Poznan | U57 | |
4 Aug 2019 | Khalturina, Kseniia | RUS | 1/4 | L | IJFJun | Poznan | U57 | |
20 Jul 2019 | Barata, Beatriz | POR | 9/12 | L | IJFJun | Prague | U57 | |
20 Jul 2019 | Kashina, Daria | RUS | 1/4 | L | IJFJun | Prague | U57 | |
20 Jul 2019 | Gagnon, Alexandra | CAN | 1/8 | W | IJFJun | Prague | U57 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
30/09/2023 | 2 | Welsh Senior Open Cardiff | IT | U63 | |||||
|
|||||||||
19/02/2023 | 3 | British University Championships Walsall | NUC | U63 | |||||
|
|||||||||
03/06/2022 | 3 | Polish U23 Championships Pila | N23 | U63 | |||||
|
|||||||||
19/09/2020 | 1 | International Tournament U21 Teplice | ITJun | U63 | |||||
|
|||||||||
07/03/2020 | 3 | Polish Championships U21 Trzebnica | NJun | U57 | |||||
|
|||||||||
24/11/2019 | 2 | Oleśnica Junior tournament | ITJun | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
30/09/2023 | 2 | IT | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
19/02/2023 | 3 | NUC | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
03/06/2022 | 3 | N23 | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
19/09/2020 | 1 | ITJun | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
07/03/2020 | 3 | NJun | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
24/11/2019 | 2 | ITJun | U57 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!